Match No. | Date | Match Details | Venue | Time (IST) | Result |
1 | 26-Mar | Chennai Super Kings vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 7:30 PM | KKR won by six wickets |
2 | 27-Mar | Delhi Capitals vs Mumbai Indians | Brabourne Stadium, Mumbai | 3:30 PM | DC won by four wickets |
3 | 27-Mar | Punjab Kings vs Royal Challengers Bangalore | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | PBKS won by five wickets |
4 | 28-Mar | Gujarat Titans vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 7:30 PM | GT won by five wickets |
5 | 29-Mar | Sunrisers Hyderabad vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RR won by 61 runs |
6 | 30-Mar | Royal Challengers Bangalore vs Kolkata Knight Riders | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | RCB won by three wickets |
7 | 31-Mar | Lucknow Super Giants vs Chennai Super Kings | Brabourne Stadium, Mumbai | 7:30 PM | LSG won by six wickets |
8 | 1-Apr | Kolkata Knight Riders vs Punjab Kings | Wankhede Stadium, Mumbai | 7:30 PM | KKR won by six wickets |
9 | 2-Apr | Mumbai Indians vs Rajasthan Royals | Dr DY Patil Sports Academy, Mumbai | 3:30 PM | RR won by 23 runs |
10 | 2-Apr | Gujarat Titans vs Delhi Capitals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | GT won by 14 runs |
11 | 3-Apr | Chennai Super Kings vs Punjab Kings | Brabourne Stadium, Mumbai | 7:30 PM | PBKS won by 54 runs |
12 | 4-Apr | Sunrisers Hyderabad vs Lucknow Super Giants | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | LSG won by 12 runs |
13 | 5-Apr | Rajasthan Royals vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 7:30 PM | RCB won by four wickets |
14 | 6-Apr | Kolkata Knight Riders vs Mumbai Indians | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | KKR won by five wickets |
15 | 7-Apr | Lucknow Super Giants vs Delhi Capitals | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | LSG won by six wickets |
16 | 8-Apr | Punjab Kings vs Gujarat Titans | Brabourne Stadium, Mumbai | 7:30 PM | GT won by six wickets |
17 | 9-Apr | Chennai Super Kings vs Sunrisers Hyderabad | Dr DY Patil Sports Academy, Mumbai | 3:30 PM | SRH won by eight wickets |
18 | 9-Apr | Royal Challengers Bangalore vs Mumbai Indians | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RCB won by seven wickets |
19 | 10-Apr | Kolkata Knight Riders vs Delhi Capitals | Brabourne Stadium, Mumbai | 3:30 PM | DC won by 44 runs |
20 | 10-Apr | Rajasthan Royals vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 7:30 PM | RR won by three runs |
21 | 11-Apr | Sunrisers Hyderabad vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | SRH won by eight wickets |
22 | 12-Apr | Chennai Super Kings vs Royal Challengers Bangalore | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | CSK won by 23 runs |
23 | 13-Apr | Mumbai Indians vs Punjab Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | PBKS won by 12 runs |
24 | 14-Apr | Rajasthan Royals vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | GT won by 37 runs. |
25 | 15-Apr | Sunrisers Hyderabad vs Kolkata Knight Riders | Brabourne Stadium, Mumbai | 7:30 PM | SRH won by seven wickets |
26 | 16-Apr | Mumbai Indians vs Lucknow Super Giants | Brabourne Stadium, Mumbai | 7:30 PM | LSG won by 18 runs |
27 | 16-Apr | Delhi Capitals vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 7:30 PM | RCB won by 16 runs |
28 | 17-Apr | Punjab Kings vs Sunrisers Hyderabad | Dr DY Patil Sports Academy, Mumbai | 3:30 PM | SRH won by seven wickets |
29 | 17-Apr | Gujarat Titans vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | GT won by three wickets |
30 | 18-Apr | Rajasthan Royals vs Kolkata Knight Riders | Brabourne Stadium, Mumbai | 7:30 PM | RR won by seven runs |
31 | 19-Apr | Lucknow Super Giants vs Royal Challengers Bangalore | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | RCB won by 18 runs |
32 | 20-Apr | Delhi Capitals vs Punjab Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | DC won by nine wickets |
33 | 21-Apr | Mumbai Indians vs Chennai Super Kings | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | CSK won by three wickets |
34 | 22-Apr | Delhi Capitals vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RR won by 15 runs |
35 | 23-Apr | Kolkata Knight Riders vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 3:30 PM | GT won by eight runs |
36 | 23-Apr | Royal Challengers Bangalore vs Sunrisers Hyderabad | Brabourne Stadium, Mumbai | 7:30 PM | SRH won by nine wickets |
37 | 24-Apr | Lucknow Super Giants vs Mumbai Indians | Wankhede Stadium, Mumbai | 7:30 PM | LSG won by 36 runs |
38 | 25-Apr | Punjab Kings vs Chennai Super Kings | Wankhede Stadium, Mumbai | 7:30 PM | PBKS won by 11 runs |
39 | 26-Apr | Royal Challengers Bangalore vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
40 | 27-Apr | Gujarat Titans vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 7:30 PM | |
41 | 28-Apr | Delhi Capitals vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 7:30 PM | |
42 | 29-Apr | Punjab Kings vs Lucknow Super Giants | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
43 | 30-Apr | Gujarat Titans vs Royal Challengers Bangalore | Brabourne Stadium, Mumbai | 3:30 PM | |
44 | 30-Apr | Rajasthan Royals vs Mumbai Indians | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
45 | 1-May | Delhi Capitals vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 3:30 PM | |
46 | 1-May | Sunrisers Hyderabad vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
47 | 2-May | Kolkata Knight Riders vs Rajasthan Royals | Wankhede Stadium, Mumbai | 7:30 PM | |
48 | 3-May | Gujarat Titans vs Punjab Kings | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
49 | 4-May | Royal Challengers Bangalore vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
50 | 5-May | Delhi Capitals vs Sunrisers Hyderabad | Brabourne Stadium, Mumbai | 7:30 PM | |
51 | 6-May | Gujarat Titans vs Mumbai Indians | Brabourne Stadium, Mumbai | 7:30 PM | |
52 | 7-May | Punjab Kings vs Rajasthan Royals | Wankhede Stadium, Mumbai | 3:30 PM | |
53 | 7-May | Lucknow Super Giants vs Kolkata Knight Riders | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
54 | 8-May | Sunrisers Hyderabad vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 3:30 PM | |
55 | 8-May | Chennai Super Kings vs Delhi Capitals | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
56 | 9-May | Mumbai Indians vs Kolkata Knight Riders | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
57 | 10-May | Lucknow Super Giants vs Gujarat Titans | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
58 | 11-May | Rajasthan Royals vs Delhi Capitals | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
59 | 12-May | Chennai Super Kings vs Mumbai Indians | Wankhede Stadium, Mumbai | 7:30 PM | |
60 | 13-May | Royal Challengers Bangalore vs Punjab Kings | Brabourne Stadium, Mumbai | 7:30 PM | |
61 | 14-May | Kolkata Knight Riders vs Sunrisers Hyderabad | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
62 | 15-May | Chennai Super Kings vs Gujarat Titans | Wankhede Stadium, Mumbai | 3:30 PM | |
63 | 15-May | Lucknow Super Giants vs Rajasthan Royals | Brabourne Stadium, Mumbai | 7:30 PM | |
64 | 16-May | Punjab Kings vs Delhi Capitals | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
65 | 17-May | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 7:30 PM | |
66 | 18-May | Kolkata Knight Riders vs Lucknow Super Giants | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
67 | 19-May | Royal Challengers Bangalore vs Gujarat Titans | Wankhede Stadium, Mumbai | 7:30 PM | |
68 | 20-May | Rajasthan Royals vs Chennai Super Kings | Brabourne Stadium, Mumbai | 7:30 PM | |
69 | 21-May | Mumbai Indians vs Delhi Capitals | Wankhede Stadium, Mumbai | 7:30 PM | |
70 | 22-May | Sunrisers Hyderabad vs Punjab Kings | Wankhede Stadium, Mumbai | 7:30 PM |
IPL 2022
TATA IPL 2022 Schedule, Live, Points Table, Orange Cap, Purple Cap

IPL 2022 Points Table, Live Score, Schedule, Match List, Time Table, Orange Cap, Purple Cap. The IPl 2022 is on the halfway mark with each team having played at least seven matches in the league stage. The match between table leaders Gujarat Titans (GT) and Sunrisers Hyderabad (SRH)will complete one month of the IPL 2022.
Lucknow Super Giants (LSG), Royal Challengers Bangalore (RCB), Punjab Kings (PBKS), Kolkata Knight Riders (KKR), Chennai Super Kings (CSK) and Mumbai Indians (MI) have played eight matches while GT, SRH, Delhi Capitals and Rajasthan Royals completed seven games.

IPL 2022 Schedule, Match List and TimeTable
IPL 2022 Live Scores and Streaming Details
You can catch the latest IPL live scores and match updates of IPL 2022 on the Notesradarwebsite.
The live streaming of IPL 2022 is available on Star Sports Network on your Television screens and for online streaming of IPL 2022, you can tune into Disney+Hotstar mobile application or on their website.
In India
The IPL 2022 matches will be live telecast on Star Sports Network. Star Sports is the official broadcaster of IPL 2022 in India. The match will be available to watch on Star Sports 1, Star Sports 3, and Star Gold 2 channels.
Fans can watch the online live streaming of the match on the Disney+ Hotstar app. However, viewers need a subscription to watch the matches live on the app.
In Sub-Saharan Africa
In African regions including countries like South Africa and Zimbabwe, the IPL 2022 matches will be telecast on SuperSports Cricket.
In the United Kingdom (UK)
Sky Sports will present the live telecast of the IPL 2022 matches in the United Kingdom.
In The Caribbean
In the Caribbean islands, Flow Sports will telecast the matches. The live streaming will be available on the Flow Sports app.
In the United States
The IPL 2022 matches will be available to watch on Willow TV in countries like the United States and Canada.
In Australia
In Australia, Fox Sports (Fox Cricket) will present the live-action of IPL 2022 matches.
In New Zealand
In New Zealand, Sky Sport (Sky Sports Cricket) will present the live-action of IPL 2022 matches.
IPL 2022 Orange Cap
England wicketkeeper-batter Jos Buttler is leading the scoring charts with 491 runs in seven innings at an average of 81.83 and a massive 161.51 strike rate. Buttler scored his third century (116 in 65 balls) against Delhi Capitals in IPL 2022.

LSG skipper KL Rahul, with his second successive hundred against Mumbai Indians, sets a challenge for Buttler to chase the Orange Cap in the tournament. Rahul is 123 runs behind the Englishman in the list of most run-scorers of IPL 2022.
Batter | Matches | Innings | Runs | Average |
Jos Buttler | 7 | 7 | 491 | 81.83 |
KL Rahul | 8 | 8 | 368 | 61.33 |
Shikhar Dhawan | 8 | 8 | 302 | 43.14 |
Hardik Pandya | 6 | 6 | 295 | 73.75 |
Tilak Varma | 8 | 8 | 272 | 45.33 |
IPL 2022 Purple Cap
Rajasthan Royals (RR) leg-spinner Yuzvendra Chahal is on the top of leading wicket-takers this season with 18 scalps from seven matches. The 31-year-old bagged his career’s maiden hat-trick against Kolkata Knight Riders (KKR), finishing his spell with 5/40.

Bowler | Matches | Overs | Wickets | Average |
Yuzvendra Chahal | 7 | 28 | 18 | 11.33 |
T Natarajan | 7 | 27 | 15 | 14.53 |
Dwayne Bravo | 8 | 29.4 | 14 | 18.5 |
Kuldeep Yadav | 7 | 26.4 | 13 | 17.38 |
Umesh Yadav | 8 | 32 | 11 | 21.64 |
-
Movies1 year ago
Zack Snyder’s Justice League Movie Download Leaked by Filmyzilla
-
Movies1 year ago
Charmsukh Chawl House Ullu Web Series Download
-
Trending1 year ago
Zack Snyder’s Justice League Download Full Movie Filmyzilla, TamilRockers
-
Movies1 year ago
Money Heist Season 2 Download in Hindi
-
Movies1 year ago
Dev DD Season 1 Web Series Download Leaked by Filmyzilla
-
Movies1 year ago
Download The Outlaws (2017) Dual Audio {Hindi-Korean} (Hindi HQ Fan Dubbed) 480p [400MB] || 720p [1GB] || 1080p [1.8GB]
-
Movies1 year ago
Palang Tod Gaon Ki Garm Web Series Download Leaked by Filmyzilla
-
Movies1 year ago
Jamai 2.0 Season 2 Web Series Download Leaked by Filmyzilla